Showing 1–12 of 596 results
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
ROUGH BLACK SYNTHETIC JIG | $39.25$42.80 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 EVENT KNIFE | $0.00 | ||||
2025 EVENT KNIFE | $0.00 | ||||
2025 U G White Mercantile | $0.00 | ||||
2025 BB's Guns & Knives | $0.00 | ||||
2025 General Store Event Knife | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
6.5 BONE STAG - JIG | $73.00$87.50 | ||||
2025 Sell Sheet Item | $0.00 | ||||
2025 SMKW EVENT KNIFE | $0.00 | ||||
2025 Bluegrass Ace Hardware | $0.00 | ||||
2025 Collett Country Store | $0.00 | ||||
2025 Lehman's Event Knife | $0.00 | ||||
Natural Bone Smooth Large Folding Hunter (6165 SS) | $0.00 | ||||
LARGE FOLDING HUNTER | $70.90 | ||||
Clip and Skinner Blades | $70.40 | ||||
WORKING KNIVES (IN 2023 CATALOG) | $58.60$70.25 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 Holiday Supplement | $0.00 | ||||
PATRIOT KIRINITE | $48.05$54.45 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
YELLOW SYNTHETIC - CV | $38.50$43.65 | ||||
2025 SPRING SUPPLEMENT | $0.00 | ||||
2025 Fall/Holiday Supp | $0.00 | ||||
Locking Clip Blade | $57.20 | ||||
AMBER BONE SS - PS JIG HANDLE | $44.85$50.85 | ||||
NEW IN THE 2023 CORE CATALOG | $48.50 | ||||
SMOOTH ANTIQUE BONE | $47.95$57.85 | ||||
SMOOTH CHESTNUT BONE | $45.85$52.00 | ||||
NEW PRODUCT IN 2020 CORE CATALOG | $75.95$82.80 | ||||
OLD RED BN MINI COPPERLOCK | $49.85 | ||||
WHITE SYNTHETIC SPARXX - STD JIG | $39.00$44.20 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
ABALONE | $162.25$183.90 | ||||
IN 2024 SUMMER FLYER | $0.00 | ||||
YELLOW SYNTHETIC - CV | $42.05$49.50 | ||||
LARGE STOCKMAN | $51.55 | ||||
AMBER BONE CV - PS JIG HANDLE | $47.70$56.15 | ||||
IN THE 2024 CORE CATALOG | $56.15 | ||||
LARGE STOCKMAN | $58.85 | ||||
2023 CHRISTMAS ADE | $96.25 | ||||
NEW IN THE 2024 CORE CATALOG | $0.00 | ||||
2025 Holiday Supplement | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 SELL SHEET | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 CH CIRCULAR PRE-BOOK | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 CASE DEALER KNIFE | $0.00 | ||||
2021 - TRACTOR SUPPLY EXCLUSIVE | $41.54$47.55 | ||||
Yellow Synthetic Smooth RussLock (31953L CS) | $41.30 | ||||
6.5 BONESTAG - JIG | $53.45$61.15 | ||||
AMBER BONE SS - PS JIG HANDLE | $48.25$55.25 | ||||
ROUGH BLACK SYNTHETIC JIG | $40.20$46.00 | ||||
One-Hand Opening Clip Blade - Liner Lock | $48.25$55.25 | ||||
NAVY BLUE BONE - ROGERS JIG | $48.90$55.95 | ||||
NEW ITEM IN 2023 LIC PROD GUIDE | $89.25 | ||||
RUSSLOCK | $58.30 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
ASI Natural Bone Smooth Mini CopperLock (61749L SS) | $0.00 | ||||
07-27-07 GOING FORWARD | $2.37$2.85 | ||||
ASI Tin Set X-Sm Tech Print Holy Ground Baptist Church… | $9.09 | ||||
NO DISCOUNT | $5.45$5.95 | ||||
NEW PRODUCT IN 2020 CORE CATALOG | $3.95$4.75 | ||||
NEW IN THE 2023 CORE CATALOG | $6.45 | ||||
IN 2025 CORE CATALOG - BANNER | $0.00 | ||||
2025 NEW KNIFE PATTERN BOOK | $0.00 | ||||
MADE IN USA | $2.25$2.45 | ||||
The Original Case Belt Buckle | $9.20$13.25 | ||||
BLACK OXFORD CAP | $14.45$17.30 | ||||
IN 2020 CORE CATALOG | $16.75$20.05 | ||||
POCKET GUIDE ANATOMY CARDS | $6.00 | ||||
CHAMOIS | $6.90$8.25 | ||||
IN THE 2025 CORE CATALOG | $0.00 | ||||
2025 CORE ACCESSORIES | $0.00 | ||||
2025 CORE ACCESSORIES | $0.00 | ||||
New 2022- Dealer Display Guide | $93.45 | ||||
New for 2022- Black/Gray | $403.20 | ||||
ARYLIC KNIFE STAND - LARGE | $7.75$9.30 |

