Showing 1–12 of 596 results
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Green/Black Laminate Wood Smooth XR Sod Buster Jr (XR7137 S35VN) | $0.00 | ||||
WORKING KNIVES | $25.05$27.30 | ||||
YELLOW SYNTHETIC - CV | $25.05$27.30 | ||||
SMOOTH ORANGE SYNTHETIC | $31.90$34.75 | ||||
MEDIUM STOCKMAN | $52.45 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
WORKING KNIVES | $37.30$43.90 | ||||
BLUE BONE - ROGERS CC JIG | $41.50$48.85 | ||||
STOCKMAN | $55.10 | ||||
AMBER BONE SS - PS JIG HANDLE | $42.90$49.10 | ||||
2016 TSC - SFO | $34.65$37.75 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
IN 2024 CORE PRODUCT GUIDE | $46.05$50.20 | ||||
2025 Holiday Supplement | $0.00 | ||||
PATRIOT KIRINITE | $45.05$49.10 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
EMBELLISHED CLIP BLADE - | $62.80 | ||||
US Navy Black Synthetic Smooth Trapper (2254 SS) W/Jewel Box | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
2021 CARBON STEEL PILOT | $0.11$36.70 | ||||
YELLOW SYNTHETIC - CV | $33.65$36.70 | ||||
YELLOW SYNTHETIC - SS | $33.65$36.70 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
YELLOW SYNTHETIC - CV | $41.70$45.45 | ||||
YELLOW SYNTHETIC - SS | $41.70$45.45 | ||||
SMOOTH ORANGE SYNTHETIC | $34.55$37.65 | ||||
U.S. Army Black/White Synthetic Smooth Trapper (4254 SS) W/Jewel Box | $0.00 | ||||
2025 SPRING SUPPLEMENT | $0.00 | ||||
2025 Fall/Holiday Supp | $0.00 | ||||
2024 Customer Appreciation CCI White Synthetic Smooth Trapper (4254 SS | $0.00 | ||||
2025 Sell Sheet | $0.00 | ||||
HALLOWEEN PRE-BOOK | $0.00 | ||||
2025 Christmas Prebook | $0.00 | ||||
PATRIOTIC CASE COLOR INFUSION | $0.00 | ||||
2025 SPRING SUPPLEMENT | $0.00 | ||||
2025 Spring Supplement | $0.00 | ||||
2025 SHOT SHOW EXCLUSIVE | $0.00 | ||||
USAF White/Navy Blue Synthetic Smooth Trapper (4254 SS) W/Jewel Box | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
TRAPPER | $51.25 | ||||
AMBER BONE CV | $40.55$44.20 | ||||
2025 FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
Clip and Spey Blades | $43.15$47.05 | ||||
Clip and Spey Blade | $40.55$44.20 | ||||
2025 Holiday Supplement | $0.00 | ||||
AMBER BONE SS PS JIG | $40.55$44.20 | ||||
SMOOTH ANTIQUE BONE | $44.90$50.95 | ||||
ROUGH BLACK SYNTHETIC JIG | $33.65$36.70 | ||||
BLUE BONE - ROGERS CC JIG | $40.55$44.20 | ||||
MASONIC TRAPPER GIFT SET | $56.40$67.50 | ||||
2024 Fall License Supplement | $0.00 | ||||
2025 FALL SHOW SPECIAL | $0.00 | ||||
CARIBBEAN BLUE BONE - SAWCUT JIG | $40.55$44.20 | ||||
SMOOTH CHESTNUT BONE | $41.60$45.35 | ||||
2025FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
Ford Natural Bone Smooth Trapper (6254 SS) W/Jewel Box | $0.00 | ||||
UNITED STATES ARMY | $63.15$69.45 | ||||
TRAPPER GIFT SET U.S. VETERAN | $80.10$90.80 | ||||
STAR SPANGLED - TRAPPER | $71.25$80.75 | ||||
CHEVROLET NATURAL SMOOTH BONE | $63.15$69.45 | ||||
Stained Glass Cross Nat Bone Smooth | $82.90$93.95 | ||||
2022 STAINED GLASS SERIES | $90.35 | ||||
In 2025 Core Catalog | $77.70$88.10 | ||||
Clip & Spey Blades | $93.95 | ||||
Clip and Spey Blades | $45.00$53.05 | ||||
Clip and Spey Blades | $45.00$53.05 | ||||
Clip and Spey Blades | $45.00$53.05 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
2023 DEALER KNIFE SET - PREBOOK | $330.00 | ||||
RELIGIOUS SAYINGS | $48.90$58.55 | ||||
Natural Bone Smooth Trapper (6254 SS) | $0.00 | ||||
NAVY BLUE BONE - ROGERS JIG | $42.65$46.50 | ||||
2024 Fall Licensed | $0.00 | ||||
USMC Navy Blue Synthetic Std Jig | $42.85$51.15 | ||||
Clip and Spey Blades | $47.05 | ||||
POCKETWORN OLD RED BONE | $43.15$47.05 | ||||
JOHN WAYNE | $80.60$88.65 | ||||
Grandpa Dark Red Bone Smooth Trapper (6254 SS) W/Tin | $0.00 | ||||
WHITE SYNTHETIC SPARXX - STD JIG | $35.40$38.60 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
Clip and Spey Blades | $45.55$49.65 | ||||
AMBER BONE SS | $50.95$55.55 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 SPRING SHOW SPECIA | $0.00 | ||||
FALL PROMO ITEM | $0.00 | ||||
JOHN WAYNE | $53.15$58.45 | ||||
ABALONE SMOOTH HANDLE | $160.90$175.40 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
SMOOTH ORANGE SYNTHETIC | $38.95 | ||||
2025 Halloween Prebook | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
2025 FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
Natural Bone Smooth Copperlock (61549L SS) | $39.30 |

