In a rush? Use the table below for quick ordering and adding to cart in bulk. If you’d prefer to browse our full inventory of products, click the button above for a more catalog-style view.
Filters Sort results
Reset Apply
Image | Name | SKUU | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|
Black Curly Oak Wood Smooth Peanut (7220 SS) | Login for price | |||||
Blue Curly Oak Wood Smooth Peanut (7220 SS) | Login for price | |||||
2026 Select Autumn Maple Burl Wood Smooth Peanut (7220 SS) Fluted | Login for price | |||||
Abalone Smooth Peanut (8220 SS) | Login for price | |||||
Red Stag Peanut (R5220 SS) | Login for price | |||||
2020 Case Product Guide Catalog No Price List | Login for price | |||||
2020 Spring Supplement Catalog No Price List | Login for price | |||||
2022 ASI Catalog | Login for price | |||||
2022 CCC Owner's Knife (M154 SS) & Lighter Set | Login for price | |||||
2023 Case Product Guide Catalog No Price List | Login for price | |||||
2023 Fall Supplement Catalog No Price List | Login for price | |||||
2023 Spring Supplement Catalog No Price List | Login for price | |||||
2024 ASI Catalog | Login for price | |||||
2024 Case Product Guide Catalog No Price List | Login for price | |||||
2024 Case Product Guide Catalog W/Price List | Login for price | |||||
2024 Dealer Display Catalog | Login for price | |||||
2024 Spring Case Dealer Harley-Davidson Catalog | Login for price | |||||
2024 Spring Modern EDC Catalog No Price List | Login for price | |||||
2024 Summer Supplement Catalog No Price List | Login for price | |||||
2025 Annual Harley-Davidson Catalog W/Price List | Login for price | |||||
2025 Annual Licensed Product Catalog W/Price List | Login for price | |||||
2025 ASI Catalog | Login for price | |||||
2025 Case Product Guide Catalog No Price List 60 Per Carton | Login for price | |||||
2025 Case Product Guide Catalog W/Price List 52 Per Carton | Login for price | |||||
2025 Spring Supplement Catalog W/Price List | Login for price | |||||
2025 Summer Supplement Catalog W/Price List | Login for price | |||||
2026 ASI Catalog | Login for price | |||||
2026 Case Product Guide Catalog No Price List 60 Per Carton | Login for price | |||||
2026 Case Product Guide Catalog W/Price List 52 Per Carton | Login for price | |||||
2026 Fall/Holiday Supplement Catalog No Price List | Login for price | |||||
Green Pearl Kirinite Smooth Lockback (101225L SS) | Login for price | |||||
Seafoam Green G-10 Smooth Lockback (101225L SS) | Login for price | |||||
Yellow Synthetic Smooth Lockback (31225L SS) | Login for price | |||||
Mint Green Synthetic Smooth Lockback (41225L SS) | Login for price | |||||
Chestnut Bone Smooth Lockback (61225L SS) | Login for price | |||||
Crimson Bone Peach Seed Jig Lockback (61225L SS) | Login for price | |||||
Gray Bone Smooth Lockback (61225L SS) | Login for price | |||||
Kentucky Bluegrass Bone Peach Seed Jig Lockback (61225L SS) | Login for price | |||||
Natural Bone Smooth Lockback (61225L SS) | Login for price | |||||
Pocket Worn Old Red Bone Corn Cob Jig Lockback (61225L SS) | Login for price | |||||
Buffalo Horn Jig Lockback (BH1225L SS) | Login for price | |||||
Case Black Caliber Small Lockback (LT1225L SS) | Login for price | |||||
John Deere Black Synthetic Lockback (LT1225L SS) Clam | Login for price | |||||
Case Camo Caliber Small Lockback (LT1225L SS) Clam | Login for price | |||||
Case Camo Caliber Small Lockback (LT1225L SS) | Login for price | |||||
John Deere Embellished Green Synthetic Lockback (LT1225L SS) | Login for price | |||||
Brushed Stainless Steel Executive Lockback (M1225L SS) | Login for price | |||||
Amber Bone Peach Seed Jig Small Swell Center Jack (6225 1/2 SS) Pilot | Login for price | |||||
Antique Bone Smooth Small Swell Center Jack (6225 1/2 SS) Fluted | Login for price | |||||
Cayenne Bone Crandall Jig Small Swell Center Jack (6225 1/2 SS) | Login for price |















