Showing 1–12 of 596 results
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
2025 SELL SHEET | $0.00 | ||||
NEW IN THE 2024 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
YELLOW SMOOTH SYNTHETIC - SS | $42.55$50.10 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
SMALL TX TOOTHPICK | $40.00$43.60 | ||||
PATRIOT KIRINITE | $39.60$43.15 | ||||
YELLOW SYNTHETIC - CV | $28.40$30.95 | ||||
GENUINE STAG | $56.55$61.65 | ||||
2025 Sell Sheet | $0.00 | ||||
BLUE BONE - ROGERS CC JIG | $34.55$37.65 | ||||
2025 FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
POCKETWORN OLD RED BONE | $37.10$40.45 | ||||
WHITE SYNTHETIC SPARXX - STD JIG | $28.90$31.50 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
2025 Holiday Supplement
2025 Holiday Supplement | $0.00 | ||||
AMBER BONE CV - PS JIG HANDLE | $39.10$42.60 | ||||
AMBER BONE CV - PS JIG HANDLE | $42.60$48.75 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NAVY BLUE BONE - ROGERS JIG | $44.75$51.25 | ||||
WHITE SYNTHETIC SPARXX - STD JIG | $36.95$42.30 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
BUFFALO HORN JIG | $65.35$74.80 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
YELLOW SYNTHETIC - CV | $28.25$32.35 | ||||
YELLOW SMOOTH SYNTHETIC - SS | $28.25$32.35 | ||||
WORKING KNIVES | $28.80$32.95 | ||||
DARK RED BONE CV - STD JIG HANDLE | $31.50 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
Natural Bone Smooth Slimline Trapper (61048 SS) | $32.70$36.30 | ||||
EXECUTIVE LOCKBACK | $20.25$24.25 | ||||
MINI BLACKHORN | $10.15$12.15 | ||||
#253 Mini Blackhorn | $12.15$14.55 | ||||
IN 2020 HARLEY CATALOG | $16.75$22.75 | ||||
In 2020 CORE PRODUCT GUIDE | $9.85$12.15 | ||||
BOY SCOUTS OF AMERICA | $19.05$23.05 | ||||
MINI TRAPPER | $43.75$47.70 | ||||
CLIP & SPEY BLADES | $53.90$59.30 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
2025 Fall Show Special | $0.00 | ||||
YELLOW SYNTHETIC - CV | $31.60$34.45 | ||||
YELLOW SYNTHETIC SS | $31.60$34.45 | ||||
RELIGIOUS SAYING | $36.40$43.95 | ||||
SMOOTH ORANGE SYNTHETIC | $31.90$34.75 | ||||
2025 SPRING SUPPLEMENT | $0.00 | ||||
2025 SPRING SHOW SPECIAL | $0.00 | ||||
2025 Fall/Holiday Supp | $0.00 | ||||
MINI TRAPPER | $37.10 | ||||
6.5 BONESTAG - JIG | $44.30$48.30 | ||||
Natural Bone Smooth Mini Trapper (6107W SS) | $0.00 | ||||
2025 FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
Clip and Spey Blades | $41.15$44.85 | ||||
Clip and Spey Blades | $38.55$42.00 | ||||
SMOOTH ANTIQUE BONE | $41.25$47.95 | ||||
BLUE BONE - ROGERS CC JIG | $38.00$41.40 | ||||
CARIBBEAN BLUE BONE - SAWCUT JIG | $38.30$41.75 | ||||
SMOOTH CHESTNUT BONE | $37.95$41.35 | ||||
Chestnut Bone Smooth Mini Trapper (6207 SS) | $0.00 | ||||
2025 FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
Papaw Mediterranean Blue Bone Smooth Mini Trapper (6207 SS) W/Tin | $0.00 | ||||
MINI TRAPPER WORRY LESS PRAY MORE | $47.60$56.15 | ||||
STAR SPANGLED - MINI TRAPPER | $67.40$76.40 | ||||
NEW PRODUCT IN 2020 CORE CATALOG | $70.60$76.95 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
2024 SHC SFO - EXCLUSIVE | $31.40$35.40 | ||||
2024 Fall License | $0.00 | ||||
2024 SPRING SHOW SPECIAL | $0.00 | ||||
John Wayne Navy Blue Bone Smooth Mini Trapper (6207 SS) | $0.00 | ||||
2022 HALLOWEEN AD EXCLUSIVE | $62.00 | ||||
Clip and Spey Blades | $45.05 | ||||
POCKETWORN OLD RED BONE | $41.10$44.80 | ||||
WHITE SYNTHETIC SPARXX - STD JIG | $32.45$35.35 | ||||
AMBER BONE SS - PS JIG HANDLE | $37.70$41.10 | ||||
2025 SELL SHEET | $0.00 | ||||
NEW IN THE 2024 CORE PROD GUIDE | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
BUFFALO HORN JIG | $63.70$69.45 | ||||
2025 Holiday Supplement | $0.00 | ||||
NEW IN 2025 CORE CATALOG | $0.00 | ||||
WORKING KNIVES - MEDIUM JACK | $33.00$39.95 | ||||
YELLOW SYNTHETIC - CV | $33.00$35.95 | ||||
NEW IN THE 2025 CORE PROD GUIDE | $0.00 | ||||
WORKING KNIVES | $38.05$45.60 | ||||
MEDIUM STOCKMAN | $0.00 | ||||
AMBER BONE CV - PS JIG HANDLE | $45.90$52.25 | ||||
NEW IN THE 2024 LIC PROD GUIDE | $0.00 | ||||
2024 Fall License Supplement | $0.00 | ||||
2025 FALL/HOLIDAY SUPPLEMENT | $0.00 | ||||
Natural Bone Smooth Canoe (62131 SS) | $0.00 | ||||
2024 FALL Harley-Davidson | $0.00 | ||||
2025 Christmas ADE | $0.00 | ||||
2026 Dealer Set Canoe (62131 SS) W/Wood Box | $0.00 | ||||
CANOE | $73.95 | ||||
NEW IN 2025 CORE CATALOG | $0.00 |

